
Company Type:Supplier Export Data Update Time:2025-11-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190314 | ||
| Importer | SANWA TRADING CORPORATION ![]() |
||
| Importer address | OFFICE NO 48 FOOD STREET CRICKET STADIUM RAWALPINDI | ||
| Supplier | SAINTY INTERNATIONAL GROUP JIANGSU YANGZHOU* ![]() |
||
| Supplier address | *SU | ||
| Loading port | SHANGHAI | Destination port | KAPW |
| Product description | 381 CARTONS STC MEDICAL DISPOSAL PRODUCTS PLAIN TUBE 10ML GLASS BIOTUBE 24000 PCS P.T.TUBE 1.8ML GLASS EXCEL 20000 PCS VACCUM TUBE 4ML GLASS BIOTUBE 150000 PCS ... AS PER BLTranslation | ||
| Quantity | 27 | Quantity unit | units |
| Weight | 4.082 | ||
| Packages | 381 | Type of packaging | CARTONS |
| Bill of lading | AMIGL190036497A | ||
| Vessel name | OOCL CALIFORNIA | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170303 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail